1,3-propanediol


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





27 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 activin A receptor, type II-like 1 ACVL1_MOUSE Acvrl1 Mus musculus 11482 46 1
2 ADAM metallopeptidase with thrombospondin type 1 motif 1 ATS1_HUMAN ADAMTS1 Homo sapiens 9510 101 1
3 aldehyde dehydrogenase (NADP(+)) ALD4 ALDH4_YEAST ALD4 Saccharomyces cerevisiae S288C 854556 24 1
4 aquaporin 4 AQP4_HUMAN AQP4 Homo sapiens 361 257 2
5 ATN24_RS18670 - ATN24_RS18670 Clostridium butyricum 29417850 2 1
6 catalase CATA_HUMAN CAT Homo sapiens 847 2305 1
7 caveolin 1 CAV1_HUMAN CAV1 Homo sapiens 857 2406 1
8 CD59 molecule (CD59 blood group) CD59_HUMAN CD59 Homo sapiens 966 1815 1
9 coilin COIL_HUMAN COIL Homo sapiens 8161 142 1
10 Alcohol dehydrogenase - D616_p92049 Escherichia coli 13909458 67 1
11 dhaT - dhaT Aquifex aeolicus VF5 1192564 3 1
12 dipeptidyl peptidase like 6 DPP6_HUMAN DPP6 Homo sapiens 1804 27 1
13 coagulation factor II, thrombin THRB_HUMAN F2 Homo sapiens 2147 4706 1
14 alcohol dehydrogenase class-III - frmA Escherichia coli 15152826 10 1
15 gldA - gldA Clostridium butyricum 29415774 6 2
16 glutamate-ammonia ligase GLNA_HUMAN GLUL Homo sapiens 2752 406 1
17 glutamic--pyruvic transaminase ALAT1_HUMAN GPT Homo sapiens 2875 774 1
18 GroEL - groEL Escherichia coli 13903475 177 1
19 histocompatibility minor 13 HM13_HUMAN HM13 Homo sapiens 81502 435 1
20 haptoglobin-related protein HPTR_HUMAN HPR Homo sapiens 3250 339 1
21 L1 cell adhesion molecule Q6PGJ3_MOUSE L1cam Mus musculus 16728 1691 1
22 NADH:ubiquinone oxidoreductase subunit A5 NDUA5_HUMAN NDUFA5 Homo sapiens 4698 73 1
23 8-oxoguanine glycosylase OGG1 OGG1_YEAST OGG1 Saccharomyces cerevisiae S288C 854942 54 1
24 phenylalanine hydroxylase PH4H_HUMAN PAH Homo sapiens 5053 991 1
25 phospholipase A and acyltransferase 1 PLAT1_HUMAN PLAAT1 Homo sapiens 57110 158 1
26 phosphoserine/phosphohydroxythreonine aminotransferase SERC_ECOLI serC Escherichia coli str. K-12 substr. MG1655 945527 6 1
27 thrombopoietin TPO_MOUSE Thpo Mus musculus 21832 264 1